logo
Send Message
Area 3, block B, huafeng huayuan science&technology innovation park, bao'an district, shenzhen, guangdong, china
Home ProductsMetal Oxide Varistor

Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification

Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification

  • Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification
  • Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification
Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification
Product Details:
Place of Origin: CHINA
Brand Name: MOV
Certification: UL,VDE,CSA
Model Number: 10D511K
Payment & Shipping Terms:
Minimum Order Quantity: 10000pcs
Packaging Details: 250pcs/bag
Supply Ability: 100,000,000pcs/month
Contact Now
Detailed Product Description
Material: Zinic Oxide Certification: UL,VDE,CSA
Response Time: Less 50ns Pin Type: Radial
Size: 5mm,7mm,10mm,14mm,20mm,25mm,32mm Leads: 2 Or 3 Leads
Highlight:

MOV electronic component

,

MOV electronic device

Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification

 

 

Features of Metal Oxide Varistor:

 

1. Radial leaded type
2. Many size choose 7mm, 10mm, 14mm, 20mm , 25mm and 32mm
3. VM(AC)RMS voltage range from 130V to 1000V
4. Energy absorption capability up to 360J
5. UL ,VDE ,CSA Certification



Parameters of Metal Oxide Varistor :

 

5D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
5D180L 11 14 18(15-21)
5D220K 14 18 22(20-24)
5D270K 17 22 27(24-30)
5D330K 20 26 33(30-36)
5D390K 25 31 39(35-43)
5D470K 30 38 47(42-52)
5D560K 35 45 56(50-62)
5D680K 40 56 68(61-75)
5D820K 50 65 82(74-90)
5D101K 60 85 100(90-110)
5D121K 75 100 120(108-132)
5D151K 95 125 150(135-165)
5D181K 115 150 180(162-198)
5D201K 130 170 200(185-225)
5D221K 140 180 220(198-242)
5D241K 150 200 240(216-264)
5D271K 175 225 270(243-297)
5D301K 190 250 300(270-330)
5D331K 210 275 330(297-363)
5D361K 230 300 360(324-396)
5D391K 250 320 390(351-429)
5D431K 275 350 430(387-473)
5D471K 300 385 470(423-517)
5D511K 320 415 510(459-561)
5D561K 350 460 560(504-616)
5D621K 385 505 620(558-682)
5D681K 420 560 680(612-748)

 

7D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
7D180L 11 14 18(15-21)
7D220K 14 18 22(20-24)
7D270K 17 22 27(24-30)
7D330K 20 26 33(30-36)
7D390K 25 31 39(35-43)
7D470K 30 38 47(42-52)
7D560K 35 45 76(70-62)
7D680K 40 56 68(61-77)
7D820K 50 65 82(74-90)
7D101K 60 85 100(90-110)
7D121K 75 100 120(108-132)
7D151K 95 125 150(135-165)
7D181K 115 150 180(162-198)
7D201K 130 170 200(185-225)
7D221K 140 180 220(198-242)
7D241K 150 200 240(216-264)
7D271K 175 225 270(243-297)
7D301K 190 250 300(270-330)
7D331K 210 275 330(297-363)
7D361K 230 300 360(324-396)
7D391K 250 320 390(351-429)
7D431K 275 350 430(387-473)
7D471K 300 385 470(423-517)
7D511K 320 415 510(459-561)
7D561K 350 460 560(504-616)
7D621K 385 505 620(558-682)
7D681K 420 560 680(612-748)

 


10D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
10D180L 11 14 18(15-21)
10D220K 14 18 22(20-24)
10D270K 17 22 27(24-30)
10D330K 20 26 33(30-36)
10D390K 25 31 39(35-43)
10D470K 30 38 47(42-52)
10D560K 35 45 56(50-62)
10D680K 40 56 68(61-75)
10D820K 50 62 82(74-90)
10D101K 60 85 100(90-110)
10D121K 75 100 120(108-132)
10D151K 95 125 150(135-165)
10D181K 115 150 180(162-198)
10D201K 130 170 200(185-225)
10D221K 140 180 220(198-242)
10D241K 150 200 240(216-264)
10D271K 175 225 270(243-297)
10D301K 190 250 300(270-330)
10D331K 210 275 330(297-363)
10D361K 230 300 360(324-396)
10D391K 250 320 390(351-429)
10D431K 275 350 430(387-473)
10D471K 300 385 470(423-517)
10D511K 320 415 510(459-561)
10D561K 350 460 560(504-616)
10D621K 385 505 620(558-682)
10D681K 420 560 680(612-748)
10D751K 460 615 750(675-825)
10D781K 485 640 780(702-858)
10D821K 510 670 820(738-902)
10D911K 550 745 910(819-1001)
10D102K 625 825 1000(900-1100)
10D112K 680 895 1100(990-1210)

 

14D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
14D180L 11 14 18(15-21)
14D220K 14 18 22(20-24)
14D270K 17 22 27(24-30)
14D330K 20 26 33(30-36)
14D390K 25 31 39(35-43)
14D470K 30 38 47(42-52)
14D560K 35 45 56(50-62)
14D680K 40 56 68(61-75)
14D820K 50 65 82(74-90)
14D141K 60 85 100(90-110)
14D121K 75 100 120(108-132)
14D151K 95 125 150(135-165)
14D181K 115 150 180(162-198)
14D201K 130 170 200(185-225)
14D121K 140 180 220(198-242)
14D241K 150 200 240(216-264)
14D271K 175 225 270(243-297)
14D301K 190 250 300(270-330)
14D331K 210 275 330(297-363)
14D361K 230 300 360(324-396)
14D391K 250 320 390(351-429)
14D431K 275 350 430(387-473)
14D471K 300 385 470(423-517)
14D511K 320 415 510(459-561)
14D561K 350 460 560(504-616)
14D621K 385 505 620(558-682)
14D681K 420 560 680(612-748)
14D751K 460 615 750(675-825)
14D781K 485 640 780(702-858)
14D821K 510 670 820(738-902)
14D911K 550 745 910(819-1001)
14D102K 625 825 1000(900-1100)
14D112K 680 895 1100(990-1210)
14D122K 740 975 1200(1080-1320)
14D182K 1000 1465 1800(1620-1980)

 

20D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
20D180L 11 14 18(15-21)
20D220K 14 18 22(20-24)
20D270K 17 22 27(24-30)
20D330K 20 26 33(30-36)
20D390K 25 31 39(35-43)
20D470K 30 38 47(42-52)
20D560K 35 45 56(50-62)
20D680K 40 56 68(61-75)
20D820K 50 65 82(74-90)
20D101K 60 85 100(90-110)
20D121K 75 100 120(108-132)
20D151K 95 125 150(135-165)
20D181K 115 150 180(162-198)
20D201K 130 170 200(185-225)
20D221K 140 180 220(198-242)
20D241K 150 200 240(216-264)
20D271K 175 225 270(243-297)
20D301K 190 250 300(270-330)
20D331K 210 275 330(297-363)
20D361K 230 300 360(324-396)
20D391K 250 320 390(351-429)
20D431K 275 350 430(387-473)
20D471K 300 385 470(423-517)
20D511K 320 415 510(459-561)
20D561K 350 460 560(504-616)
20D621K 385 505 620(558-682)
20D681K 420 560 680(612-748)
20D751K 460 615 750(675-825)
20D781K 485 640 780(702-858)
20D821K 510 670 820(738-902)
20D911K 550 745 910(819-1001)
20D102K 625 825 1000(900-1100)
20D112K 680 895 1100(990-1210)
20D122K 750 990 1200(1080-1320)
20D182K 1000 1465 1800(1620-1980)

 

25D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
25D180L 11 14 18(15-21)
25D220K 14 18 22(20-24)
25D270K 17 22 27(24-30)
25D330K 20 26 33(30-36)
25D390K 25 31 39(35-43)
25D470K 30 38 47(42-52)
25D560K 35 45 56(50-62)
25D680K 40 56 68(61-75)
25D820K 50 65 82(61-75)
25D101K 60 85 100(90-100)
25D121K 75 100 120(105-132)
25D151K 95 125 150(135-165)
25D181K 115 150 180(162-198)
25D201K 130 170 200(185-225)
25D221K 140 180 220(198-242)
25D241K 150 200 240(216-264)
25D271K 175 225 270(243-297)
25D301K 190 250 300(270-330)
25D331K 210 275 330(297-363)
25D361K 230 300 360(324-396)
25D391K 250 320 390(351-429)
25D431K 275 350 430(387-473)
25D471K 300 385 470(423-517)
25D511K 320 415 510(459-561)
25D561K 350 460 560(504-616)
25D621K 385 505 620(558-682)
25D681K 420 560 680(612-748)
25D751K 460 615 750(675-825)
25D781K 485 640 780(702-858)
25D821K 510 670 820(738-902)
25D911K 550 745 910(819-1001)
25D102K 625 825 1000(900-1100)
25D112K 680 895 1100(990-1210)
25D122K 750 990 1200(1080-1320)
25D142K 880 1140 1200(1200-1540)
25D162K 1000 1280 1600(1400-1760)

 

32D:

 

P/N AC Voltage DC Voltage Varistor Voltage UL
32D201K 130 170 200(185-225)
32D241K 150 200 240(216-264)
32D271K 175 232 270(243-297)
32D331K 210 275 330(297-363)
32D361K 230 300 360(324-396)
32D391K 250 320 390(351-429)
32D431K 275 350 430(387-473)
32D471K 300 385 470(423-517)
32D511K 320 415 510(459-561)
32D621K 385 505 620(558-682)
32D681K 420 560 680(612-748)
32D751K 460 615 750(675-832)
32D781K 485 640 780(702-858)
32D821K 510 670 820(738-902)
32D911K 550 745 910(819-1001)
32D951K 575 765 950(855-1045)
32D102K 632 825 1000(900-1100)
32D112K 680 895 1100(990-1210)
32D122K 750 990 1200(1080-1320)
32D142K 880 1140 1400(1260-1540)
32D162K 1000 1280 1600(1440-1760)

 

Application of Metal Oxide Varistor:
 
Surge Protector Device,Motor Protector,Over-voltage Protector Device and Lightning Arrester ,etc
 
 
RFQ:

 

  Question Answers
1 What is the MOQ? 10000pcs.
2 What is the payment terms? Negotiation.
3 Can you accept special requirement? Yes,we can.We can design for your special requirement.
4 Can you make the printing artworks(such as user manual/packing/rating label) in our language Yes,we can.We do OEM for a long time
5 Can we order samples: Yes ,you can . Free samples are available


Blue Green 10mm 510v MOV Electronic Component Varistor Thermistor UL certification 0

Contact Details
Shenzhen Hwalon Electronic Co., Ltd.

Contact Person: Mr. Skyfu

Tel: 86-13713710768

Fax: 86-755-61640998

Send your inquiry directly to us (0 / 3000)

Other Products